Penetration Grade Bitumen is a standard bitumen usually used as a Paving Grade Bitumen essential for road construction and for the production of asphalt pavements with superior properties, and it's very important once it bounds the aggregates and creates a unique cohesion and stability to the bituminous mix.
Characteristic | value | Test Method |
---|---|---|
Specific Gravity @ 25/25 °C | 1.01-1.06 | ASTM D-70 |
Penetration @ 25°C (dmm) | 40-50 | ASTM D-5 |
Softening Point(°C) | 52-60 | ASTM D-36 |
Ductility @ 25°C (cm) | 100 | ASTM D-113 |
Loss on Heating (%wt) | 0.2max | ASTM D-6 |
Drop in Penetration after Heating(%) | 20max | ASTM D-6&D-5 |
Flash Point (°C) | 250min | ASTM D-92 |
Solubility in CS2(%wt) | 99.5min | ASTM D-4 |
Spot Test | negative | A.A.S.H.O.T.102* |
*AMERICAN ASSOCIATION OF STATE HIGHWAY OFFICIALS |
Characteristic | value | Test Method |
---|---|---|
Specific Gravity @ 25/25°C | 1.01-1.06 | ASTM D-70 |
Penetration @ 25°C(dmm) | 60-70 | ASTM D-5 |
Softening Point(°C) | 49-56 | ASTM D-36 |
Ductility @ 25°C(cm) | 100 min | ASTM D-113 |
Loss on Heating (%wt) | 0.2 max | ASTM D-6 |
Drop in Penetration after Heating (%) | 20 max | ASTM D-6&D-5 |
Flash Point(°C) | 250 min | ASTM D-92 |
Solubility in CS2(%wt) | 99.5 min | ASTM D-4 |
Spot Test | negative | A.A.S.H.O.T.102* |
*AMERICAN ASSOCIATION OF STATE HIGHWAY OFFICIALS |
Characteristic | value | Test Method |
---|---|---|
Specific Gravity @ 25/25°C | 1.01-1.05 | ASTM D-70 |
Penetration @ 25°C(dmm) | 85-100 | ASTM D-5 |
Softening Point(°C) | 45-52 | ASTM D-36 |
Ductility @ 25°C(cm) | 100 min | ASTM D-113 |
Loss on Heating (%wt) | 0.5 max | ASTM D-6 |
Drop in Penetration after Heating (%) | 20 max | ASTM D-6&D-5 |
Flash Point(°C) | 225 min | ASTM D-92 |
Solubility in CS2(%wt) | 99.5 min | ASTM D-4 |
Spot Test | negative | A.A.S.H.O.T.102* |
*AMERICAN ASSOCIATION OF STATE HIGHWAY OFFICIALS |
Characteristic | value | Test Method |
---|---|---|
Specific Gravity @ 25°C | 1.00-1.05 | ASTM D-70 |
Penetration @ 25°C(dmm) | 80-100 | ASTM D-5 |
Softening Point (°C) | 43 min | ASTM D-36 |
Ductility @ 25°C(cm) | 100 min | ASTM D-113 |
Flash Point(°C) | 225 min | ASTM D-92 |
Solubility in Trichloroethylene(%wt) | 99 min | ASTM D-2042 |
Loss on Heating (%wt) | 0.5 max | ASTM D-6 |
Drop in Penetration after Heating (%) | 20 max | ASTM D-6&D-5 |
Penetration Index | -0.8 to +0.7 | --- |
Spot Test | negative | A.A.S.H.O.T.102* |
*AMERICAN ASSOCIATION OF STATE HIGHWAY OFFICIALS |
Bitumen is ‘cutback’ by adding controlled amounts of petroleum distillates such as kerosene. This is done to reduce the viscosity of the bitumen temporarily so it can penetrate pavements more effectively or to allow spraying at temperatures that are too cold for successful sprayed sealing with neat bitumen.
Characteristic | value | Test Method |
---|---|---|
Kinematic Viscosity@ 60°C(cSt) | 30-60 | ASTM D-2170 |
Flash Point (top open cup)(°C) | 38 min | ASTM D-3143 |
Water Content (%vol) | 0.2 max | ASTM D-95 |
Distillate, %volumeof total distillate to @ 360°C: to 225°C to 260°C to 316°C | 25 max 40-70 75-93 | ASTM D-402 |
Residue from Distillation to 360°C (%Vol by difference) | 50 min | ASTM D-402 |
Test on Residue from Distillation: | ||
Penetration @ 25°C(dmm) | 120-250 | ASTM D-5 |
Ductility @25°C(cm) | 100 min | ASTM D-113 |
Solubility in Trichloroethylene (%wt) | 99 min | ASTM D-2042 |
Characteristic | value | Test Method |
---|---|---|
Kinematic Viscosity@ 60°C(cSt) | 70-140 | ASTM D-2170 |
Flash Point (top open cup)(°C) | 38 min | ASTM D-3143 |
Water Content (%vol) | 0.2 max | ASTM D-95 |
Distillate, %volumeof total distillate to @ 360°C: to 225°C to 260°C to 316°C | 20 max 20-60 65-90 | ASTM D-402 |
Residue from Distillation to 360°C (%Vol by difference) | 55 min | ASTM D-402 |
Test on Residue from Distillation: | ||
Penetration @ 25°C(dmm) | 120-250 | ASTM D-5 |
Ductility @25°C(cm) | 100 min | ASTM D-113 |
Solubility in Trichloroethylene (%wt) | 99 min | ASTM D-2042 |
Characteristic | value | Test Method |
---|---|---|
Kinematic Viscosity@ 60°C(cSt) | 250-500 | ASTM D-2170 |
Flash Point (top open cup)(°C) | 66 min | ASTM D-3143 |
Water Content (%vol) | 0.2 max | ASTM D-95 |
Distillate, %volume of total distillate to @ 360°C: to 225°C to 260°C to 316°C | 10 max 15-55 60-87 | ASTM D-402 |
Residue from Distillation to 360°C (%Vol by difference) | 67 min | ASTM D-402 |
Test on Residue from Distillation: | ||
Penetration @ 25°C(dmm) | 120-250 | ASTM D-5 |
Ductility @25°C(cm) | 100 min | ASTM D-113 |
Solubility in Trichloroethylene (%wt) | 99 min | ASTM D-2042 |
Characteristic | value | Test Method |
---|---|---|
Kinematic Viscosity@ 60°C(cSt) | 3000-6000 | ASTM D-2170 |
Flash Point (top open cup)(°C) | 66 min | ASTM D-3143 |
Water Content (%vol) | 0.2 max | ASTM D-95 |
Distillate, %volume of total distillate to @ 360°C: to 225°C to 260°C to 316°C | --- 0-15 15-75 | ASTM D-402 |
Residue from Distillation to 360°C (%Vol by difference) | 80 min | ASTM D-402 |
Test on Residue from Distillation: | ||
Penetration @ 25°C(dmm) | 120-250 | ASTM D-5 |
Ductility @25°C(cm) | 100 min | ASTM D-113 |
Solubility in Trichloroethylene (%wt) | 99 min | ASTM D-2042 |
Bitumen are also graded and specified by their viscosity at a standard temperature (typically 60°C). Specifications for viscosity graded bitumen normally give the nominal viscosity prefixed by a V, e.g. V1500.
Characteristic | BISMethod | Value |
---|---|---|
Absolute Viscosity at 60° C, Poises | 1206 | Min. 800 |
Kinematic Viscosity at 135° C, cSt | 1206 | Min. 250 |
Flash point (Cleveland open Cup,) ° C | 1209 | Min. 220 |
Solubility in Trichloroethylene, % | 1206 | Min. 99 |
Softening point. (R&B), ° C | 1205 | Min. 40 |
Penetration @ 25° C,0.1 mm 100gm,5 sec. | 1203 | 80-100 |
Testson residue from thin film over tests/RTFOT | ||
Viscosity ratio at 60° C | 1206 | Max. 4.0 |
Ductility at 25° C, cm, after thin-film oven test | 1208 | Min. 75 |
Specific Gravity @27/27° C | 1202 | Min. 0.99 |
Conforms to BIS (IS 73:2006) Specifications |
Characteristic | BISMethod | Value |
---|---|---|
Absolute Viscosity at 60° C, Poises | 1206 | Min. 1600 |
Kinematic Viscosity at 135° C, cSt | 1206 | Min. 300 |
Flash point (Cleveland open Cup,) ° C | 1209 | Min. 220 |
Solubility in Trichloroethylene, % | 1206 | Min. 99 |
Softening point. (R&B), ° C | 1205 | Min. 45 |
Penetration @ 25° C,0.1 mm 100gm,5 sec. | 1203 | 60-80 |
Testson residue from thin film over tests/RTFOT | ||
Viscosity ratio at 60° C | 1206 | Max. 4.0 |
Ductility at 25° C, cm, after thin-film oven test | 1208 | Min. 50 |
Specific Gravity @27/27° C | 1202 | Min. 0.99 |
Conforms to BIS (IS 73:2006) Specifications |
Characteristic | BISMethod | Value |
---|---|---|
Absolute Viscosity at 60° C, Poises | 1206 | Min. 2400 |
Kinematic Viscosity at 135° C, cSt | 1206 | Min. 350 |
Flash point (Cleveland open Cup,) ° C | 1209 | Min. 220 |
Solubility in Trichloroethylene, % | 1206 | Min. 99 |
Softening point. (R&B), ° C | 1205 | Min. 47 |
Penetration @ 25° C,0.1 mm 100gm,5 sec. | 1203 | 50-70 |
Testson residue from thin film over tests/RTFOT | ||
Viscosity ratio at 60° C | 1206 | Max. 4.0 |
Ductility at 25° C, cm, after thin-film oven test | 1208 | Min. 40 |
Specific Gravity @27/27° C | 1202 | Min. 0.99 |
Conforms to BIS (IS 73:2006) Specifications |